Description
DGXPRESS ER-642
Printing Method | Piezo ink-jet method | |
Media | Width | 10.2 to 64 in. (259 to 1,625 mm) |
Thickness | Max. 39.3 mil (1.0 mm) with liner | |
Roll outer diameter | Max. 9.8 in. (250 mm) | |
Roll weight | Max. 99 lb. (45 kg) | |
Core diameter | 3 in. (76.2 mm) or 2 in. (50.8 mm) | |
Printing width 1 | Max. 63.5 in. (1,615 mm) | |
Ink | Types | Eco-Solvent Ink (D-EA) 500 ml cartridge |
Colors | Four colors (Cyan, Magenta, Yellow, and Black) | |
Printing Resolution (dpi) | Max. 1,200 dpi | |
Media heating system 2 | Print heater set temperature: 86 to 113 °F (30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) | |
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
Power-saving Function | Automatic sleep feature | |
Power Requirements | 100-120 / 220-240 Va.c. 50 / 60 Hz 8.9 / 4.5 A | |
Power Consumption | During operation | Approx. 1,180 W |
Sleep mode | Approx. 50 W | |
Acoustic Noise Level | Print with Vacuum | 66 dB (A) or less |
During Standby | 53 dB (A) or less | |
Dimensions (width x depth x height) | 113.7 in. x 29.5 in. x 55.8 in. (2,886 mm × 748 mm × 1,415 mm) | |
Weight | 415 lb. (188 kg) | |
Environment | During operation 3 | Temperature : 68 to 89.6 °F (20 to 32 °C) , humidity:35 to 80 % RH (no condensation) |
Not operating | Temperature : 41 to 104 °F (5 to 40 °C) , humidity:20 to 80 % RH (no condensation) | |
Included items | Dedicated stand, power cord, media take-up unit, media holders, replacement blade for separating knife, cleaning liquid bottle for maintenance, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect), etc. |
Reviews
There are no reviews yet.